Expanded benefits available to Minnesotans only through MNsure have been extended by Congress for three years, through 2025.
The table below shows what financial help you may qualify for depending on household size and income. (The previous year's income guidelines are available here.)
The 2025 income guidelines are available to download as PDFs in English, Hmong, Russian, Somali, Spanish and Vietnamese.
These income guidelines are approximate and for informational use only. You will need to complete an application to determine your actual eligibility.
People in household | Medical Assistance for adults over age 18.
Monthly / annual income no more than |
Medical Assistance for children.
Monthly / annual income no more than* |
Medical Assistance for pregnant women.
Monthly / annual income no more than |
MinnesotaCare.
Annual income no more than |
Tax credits for private health plans.
Annual income above |
---|---|---|---|---|---|
1 | $1,669 / $20,029 | $3,451 / $41,415 | does not apply | $30,120 | $30,120 |
2 | $2,265 / $27,185 | $4,684 / $56,210 | $4,735 / $56,823 | $40,880 | $40,880 |
3 | $2,861 / $34,340 | $5,917 / $71,005 | $5,981 / $71,779 | $51,640 | $51,640 |
4 | $3,458 / $41,496 | $7,150 / $85,800 | $7,228 / $86,736 | $62,400 | $62,400 |
5 | $4,054 / $48,651 | $8,382 / $100,595 | $8,474 / $101,692 | $73,160 | $73,160 |
6 | $4,650 / $55,806 | $9,615 / $115,390 | $9,720 / $116,648 | $83,920 | $83,920 |
7 | $5,246 / $62,962 | $10,848 / $130,185 | $10,967 / $131,605 | $94,680 | $94,680 |
8 | $5,843 / $70,117 | $12,081 / $144,980 | $12,213 / $146,561 | $105,440 | $105,440 |
For each additional person add | $596 / $7,155 | $1,232 / $14,795 | $1,246 / $14,956 | $10,760 | $10,760 |
*Slightly higher income limits apply for infants under age 2.