Expanded benefits available to Minnesotans only through MNsure have been extended by Congress for three years, through 2025.
The table below shows what financial help you may qualify for depending on household size and income. (The previous year's income guidelines are available here.)
The income guidelines are available to download as PDFs in English, Hmong, Russian, Somali, Spanish and Vietnamese.
People in household | Medical Assistance for adults over age 18.
Monthly / annual income no more than |
Medical Assistance for children.
Monthly / annual income no more than* |
Medical Assistance for pregnant women.
Monthly / annual income no more than |
MinnesotaCare.
Annual income no more than |
Tax credits for private health plans.
Annual income above |
---|---|---|---|---|---|
1 | $1,506 / $18,074 | $3,114 / $37,372 | does not apply | $27,180 | $27,180 |
2 | $2,029 / $24,352 | $4,196 / $50,352 | $4,241 / $50,901 | $36,620 | $36,620 |
3 | $2,552 / $30,629 | $5,277 / $63,332 | $5,335 / $64,023 | $46,060 | $46,060 |
4 | $3,075 / $36,907 | $6,359 / $76,312 | $6,428 / $77,145 | $55,500 | $55,500 |
5 | $3,598 / $43,185 | $7,441 / $89,292 | $7,522 / $90,266 | $64,940 | $64,940 |
6 | $4,121 / $49,462 | $8,522 / $102,272 | $8,615 / $103,388 | $74,380 | $74,380 |
7 | $4,645 / $55,740 | $9,604 / $115,252 | $9,709 / $116,509 | $83,820 | $83,820 |
8 | $5,168 / $62,017 | $10,686 / $128,232 | $10,802 / $129,631 | $93,260 | $93,260 |
For each additional person add | $523 / $6,277 | $1,081 / $12,980 | $1,093 / $13,121 | $9,440 | $9,440 |
*Slightly higher income limits apply for infants under age 2.